Players

Name Era W L Sv Ip Avg Ops Whip Ab Rbi Hr H Bb R So
Fernando Abad 3.46 6 20 0 250.0 0.251 n/a 1.28 945 101 32 237 83 n/a 215
Matt Albers 4.2 29 35 0 580.1 0.263 n/a 1.42 2203 285 57 579 247 n/a 407
Cody Allen 2.72 15 14 73 265.0 0.217 n/a 1.2 971 87 21 211 107 n/a 336
Jose Alvarez 4.43 6 10 0 138.0 0.261 n/a 1.36 532 72 15 139 49 n/a 122
Cody Anderson 4.48 8 6 0 134.2 0.27 n/a 1.28 519 66 20 140 32 n/a 80
Tyler Anderson 1.42 0 0 0 6.1 0.24 n/a 0.95 25 1 0 6 0 n/a 6
Chase Anderson 4.19 19 19 0 333.1 0.265 n/a 1.3 1270 162 47 337 96 n/a 268
Matt Andriese 3.59 8 5 2 110.1 0.258 n/a 1.26 423 45 10 109 30 n/a 79
Elvis Araujo 3.78 3 1 0 52.1 0.255 n/a 1.55 200 25 2 51 30 n/a 54
Chris Archer 3.49 36 40 0 644.2 0.233 n/a 1.22 2420 273 64 563 223 n/a 658
Jake Arrieta 3.52 66 39 0 882.1 0.222 n/a 1.16 3250 354 73 721 300 n/a 807
John Axford 3.46 31 29 142 410.2 0.234 n/a 1.36 1549 161 38 363 197 n/a 477
B's Era W L Sv Ip Avg Ops Whip Ab Rbi Hr H Bb R So
Pedro Baez 3.19 4 3 0 101.2 0.22 n/a 1.03 372 37 12 82 23 n/a 110
Andrew Bailey 2.87 14 13 89 247.2 0.205 n/a 1.07 896 83 25 184 82 n/a 253
Matt Barnes 4.63 5 6 0 81.2 0.285 n/a 1.56 326 45 13 93 34 n/a 76
Jacob Barnes 5.4 0 0 0 3.1 0.333 n/a 1.5 15 2 0 5 0 n/a 4
Tony Barnette 3.81 3 2 0 26.0 0.321 n/a 1.54 106 11 2 34 6 n/a 18
Kyle Barraclough 2.98 5 2 0 48.1 0.182 n/a 1.39 165 18 2 30 37 n/a 75
Jake Barrett 2.19 0 0 1 24.2 0.207 n/a 1.01 92 5 3 19 6 n/a 26
Antonio Bastardo 3.64 24 19 12 343.1 0.202 n/a 1.22 1249 138 33 252 167 n/a 418
Trevor Bauer 4.37 22 26 0 430.2 0.244 n/a 1.36 1624 209 50 396 191 n/a 401
Cam Bedrosian 4.58 2 1 0 74.2 0.285 n/a 1.63 295 41 6 84 38 n/a 78
Joaquin Benoit 3.85 55 43 50 983.0 0.223 n/a 1.23 3644 422 120 811 398 n/a 971
Dellin Betances 1.99 13 8 10 212.1 0.166 n/a 0.96 739 49 14 123 80 n/a 337
Chad Bettis 5.4 13 16 0 256.2 0.294 n/a 1.54 1037 158 33 305 91 n/a 194
Joe Biagini 2.35 3 2 1 23.0 0.267 n/a 1.48 90 7 0 24 10 n/a 18
Aaron Blair 7.13 0 4 0 35.1 0.317 n/a 1.84 139 28 4 44 21 n/a 20
Joe Blanton 4.4 95 93 2 1676.2 0.274 n/a 1.34 6584 843 210 1804 437 n/a 1199
Richard Bleier 0.0 0 0 0 3.2 0.167 n/a 0.55 12 0 0 2 0 n/a 0
Jerry Blevins 3.44 18 9 2 345.0 0.227 n/a 1.19 1263 136 32 287 123 n/a 326
Mike Bolsinger 4.4 8 15 0 182.0 0.269 n/a 1.42 703 92 23 189 69 n/a 165
Buddy Boshers 3.6 1 0 0 20.0 0.233 n/a 1.35 73 10 0 17 10 n/a 21
Matt Bowman 3.6 1 1 0 25.0 0.232 n/a 1.08 95 10 3 22 5 n/a 19
Matt Boyd 6.41 1 7 0 78.2 0.289 n/a 1.49 305 57 20 88 29 n/a 60
Blaine Boyer 4.03 13 22 4 370.1 0.263 n/a 1.35 1412 175 25 372 128 n/a 235
Brad Brach 2.98 20 11 3 281.0 0.219 n/a 1.26 1016 97 29 222 132 n/a 300
Archie Bradley 5.54 4 5 0 65.0 0.255 n/a 1.54 247 37 7 63 37 n/a 53
Zach Britton 3.53 27 21 92 423.0 0.244 n/a 1.27 1569 176 30 383 153 n/a 337
Jonathan Broxton 3.27 40 35 118 625.1 0.227 n/a 1.23 2308 239 44 524 247 n/a 708
Clay Buchholz 3.98 76 57 0 1091.1 0.252 n/a 1.31 4121 495 107 1037 392 n/a 846
Ryan Buchter 1.86 2 0 1 29.0 0.158 n/a 1.0 95 6 2 15 14 n/a 41
Madison Bumgarner 2.96 92 60 0 1257.0 0.234 n/a 1.11 4697 439 112 1100 293 n/a 1229
Dylan Bundy 4.23 2 1 0 27.2 0.333 n/a 1.7 111 13 3 37 10 n/a 16
Matt Bush 1.35 2 0 0 13.1 0.231 n/a 1.13 52 2 0 12 3 n/a 15
Eddie Butler 5.87 6 14 0 138.0 0.313 n/a 1.67 547 94 22 171 59 n/a 75
C's Era W L Sv Ip Avg Ops Whip Ab Rbi Hr H Bb R So
Trevor Cahill 4.08 65 73 1 1111.1 0.256 n/a 1.36 4172 520 111 1068 445 n/a 784
Arquimedes Caminero 4.12 5 4 1 113.2 0.245 n/a 1.38 436 52 14 107 50 n/a 108
Carlos Carrasco 4.04 35 39 1 589.2 0.254 n/a 1.24 2239 265 63 568 162 n/a 548
Andrew Cashner 3.68 29 47 0 647.1 0.252 n/a 1.29 2449 284 58 616 217 n/a 532
Santiago Casilla 3.13 37 23 108 523.0 0.231 n/a 1.28 1938 188 46 447 223 n/a 471
Xavier Cedeno 3.75 7 3 2 117.2 0.259 n/a 1.37 456 53 11 118 43 n/a 119
Hunter Cervenka 3.2 0 0 0 19.2 0.186 n/a 1.22 70 7 1 13 11 n/a 27
Jhoulys Chacin 3.85 42 53 0 762.0 0.246 n/a 1.33 2866 338 71 705 311 n/a 586
Joba Chamberlain 3.83 25 21 7 550.1 0.255 n/a 1.38 2102 248 57 535 222 n/a 544
Aroldis Chapman 2.16 19 20 157 333.0 0.157 n/a 1.02 1147 77 17 180 158 n/a 567
J.T. Chargois 67.5 0 0 0 0.2 0.6 n/a 7.5 5 4 0 3 2 n/a 0
Tyler Chatwood 4.06 28 26 1 426.0 0.278 n/a 1.48 1623 200 38 451 179 n/a 252
Jesse Chavez 4.47 24 39 2 562.0 0.265 n/a 1.38 2193 293 76 582 196 n/a 499
Wei-Yin Chen 3.8 49 34 0 777.2 0.262 n/a 1.25 2999 337 108 786 188 n/a 604
Tony Cingrani 3.87 10 17 6 235.0 0.225 n/a 1.34 854 101 33 192 122 n/a 254
Steve Cishek 2.82 19 23 109 341.2 0.225 n/a 1.2 1266 115 19 285 126 n/a 367
Tyler Clippard 2.91 44 32 54 586.2 0.194 n/a 1.1 2095 195 70 407 239 n/a 640
Gerrit Cole 3.03 45 24 0 531.2 0.248 n/a 1.17 1970 181 32 489 132 n/a 495
Louis Coleman 3.15 6 5 2 202.2 0.215 n/a 1.22 734 75 27 158 90 n/a 210
Josh Collmenter 3.5 35 33 2 646.1 0.25 n/a 1.17 2426 256 75 607 152 n/a 447
Alex Colome 3.15 12 7 18 177.1 0.249 n/a 1.26 659 64 13 164 59 n/a 150
Bartolo Colon 3.95 223 157 0 3053.2 0.264 n/a 1.3 11772 1212 362 3105 869 n/a 2285
Adam Conley 3.95 7 4 0 136.2 0.263 n/a 1.36 517 57 13 136 50 n/a 126
Patrick Corbin 3.93 29 26 1 479.0 0.26 n/a 1.25 1845 209 54 479 119 n/a 400
Daniel Coulombe 4.91 0 0 0 29.1 0.243 n/a 1.43 115 16 3 28 14 n/a 23
Johnny Cueto 3.22 105 71 0 1516.0 0.238 n/a 1.17 5649 566 148 1344 429 n/a 1252
Zac Curtis 3.86 0 0 0 9.1 0.161 n/a 1.18 31 4 0 5 6 n/a 7
D's Era W L Sv Ip Avg Ops Whip Ab Rbi Hr H Bb R So
Tyler Danish 6.75 0 0 0 1.1 0.571 n/a 3.75 7 1 0 4 1 n/a 0
Yu Darvish 3.26 41 25 0 561.0 0.216 n/a 1.19 2064 201 54 446 224 n/a 699
Zach Davies 3.82 7 5 0 96.2 0.229 n/a 1.19 353 44 10 81 34 n/a 74
Wade Davis 3.56 54 36 36 756.2 0.241 n/a 1.28 2859 307 72 689 278 n/a 667
Pat Dean 4.17 1 2 0 36.2 0.282 n/a 1.42 142 17 5 40 12 n/a 28
Jacob deGrom 2.64 26 16 0 392.1 0.224 n/a 1.06 1431 125 27 320 97 n/a 405
Randall Delgado 4.09 23 26 1 427.1 0.249 n/a 1.32 1613 195 53 402 164 n/a 364
Anthony DeSclafani 4.31 11 15 0 223.2 0.28 n/a 1.36 864 112 22 242 63 n/a 179
Chris Devenski 2.54 0 2 0 46.0 0.224 n/a 1.09 165 12 2 37 13 n/a 41
Edwin Diaz 3.38 0 0 0 2.2 0.2 n/a 1.5 10 1 0 2 2 n/a 3
R.A. Dickey 3.98 104 99 2 1792.0 0.255 n/a 1.29 6834 813 220 1746 562 n/a 1268
Jake Diekman 3.4 10 12 1 219.2 0.23 n/a 1.37 829 91 13 191 110 n/a 273
Sean Doolittle 2.97 11 12 32 218.1 0.201 n/a 0.93 790 73 16 159 45 n/a 258
Brian Duensing 4.16 41 37 2 653.1 0.275 n/a 1.39 2542 316 66 699 210 n/a 429
Tyler Duffey 4.16 7 6 0 110.1 0.28 n/a 1.4 439 53 12 123 31 n/a 100
Danny Duffy 3.71 26 31 1 492.1 0.247 n/a 1.33 1845 206 50 456 199 n/a 411
Zach Duke 4.39 58 83 2 1226.2 0.297 n/a 1.46 4837 621 123 1436 354 n/a 726
Ryan Dull 3.1 2 3 1 49.1 0.181 n/a 0.93 177 19 8 32 14 n/a 49
Mike Dunn 3.58 22 24 4 312.0 0.23 n/a 1.38 1169 137 31 269 162 n/a 356
Sam Dyson 3.02 9 8 11 160.2 0.249 n/a 1.24 602 57 8 150 50 n/a 137
E's Era W L Sv Ip Avg Ops Whip Ab Rbi Hr H Bb R So
Jerad Eickhoff 3.26 6 11 0 124.1 0.24 n/a 1.12 463 47 14 111 28 n/a 111
Brian Ellington 2.67 3 1 0 27.0 0.194 n/a 1.22 93 9 1 18 15 n/a 20
Nathan Eovaldi 4.13 35 40 0 685.2 0.274 n/a 1.38 2678 316 53 733 216 n/a 508
Carlos Estevez 4.43 1 3 1 20.1 0.203 n/a 1.23 74 10 3 15 10 n/a 22
Marco Estrada 3.81 40 36 0 802.2 0.227 n/a 1.13 2988 354 118 677 234 n/a 710
Dana Eveland 5.33 20 28 2 439.1 0.293 n/a 1.65 1738 253 34 509 214 n/a 303
F's Era W L Sv Ip Avg Ops Whip Ab Rbi Hr H Bb R So
Jeurys Familia 2.59 6 8 70 208.2 0.22 n/a 1.19 767 60 11 169 79 n/a 206
Scott Feldman 4.39 67 76 0 1236.1 0.268 n/a 1.36 4773 643 134 1281 397 n/a 764
Michael Feliz 4.34 4 1 0 37.1 0.196 n/a 1.02 138 19 5 27 11 n/a 49
Neftali Feliz 3.22 16 12 97 313.1 0.2 n/a 1.08 1120 111 30 224 115 n/a 293
Jose Fernandez 2.43 31 12 0 369.2 0.2 n/a 1.02 1332 104 23 267 110 n/a 454
Casey Fien 3.94 17 16 1 258.1 0.247 n/a 1.13 982 117 34 243 49 n/a 227
Mike Fiers 3.79 27 32 0 477.2 0.245 n/a 1.22 1821 212 64 446 139 n/a 458
Brandon Finnegan 3.56 7 7 0 131.1 0.227 n/a 1.26 480 56 18 109 57 n/a 108
Doug Fister 3.42 71 66 1 1158.1 0.261 n/a 1.21 4471 461 105 1168 238 n/a 776
Gavin Floyd 4.38 74 76 0 1244.2 0.259 n/a 1.33 4776 631 160 1236 415 n/a 981
Christian Friedrich 5.19 8 17 0 201.1 0.292 n/a 1.57 795 120 23 232 84 n/a 177
Michael Fulmer 2.52 6 1 0 53.2 0.212 n/a 1.14 198 16 5 42 19 n/a 52
G's Era W L Sv Ip Avg Ops Whip Ab Rbi Hr H Bb R So
John Gant 5.63 0 0 0 16.0 0.306 n/a 1.75 62 10 2 19 9 n/a 19
Luis Garcia 3.99 6 7 2 115.0 0.262 n/a 1.66 443 54 9 116 75 n/a 99
Jaime Garcia 3.36 56 37 0 793.2 0.256 n/a 1.27 3035 324 58 778 229 n/a 634
Ryan Garton 6.23 0 0 0 4.1 0.429 n/a 2.08 21 3 0 9 0 n/a 3
Kevin Gausman 4.08 14 22 0 333.1 0.257 n/a 1.27 1278 149 42 329 95 n/a 294
Cory Gearrin 3.73 5 3 2 101.1 0.233 n/a 1.24 365 41 3 85 41 n/a 94
Gonzalez Germen 4.08 2 2 2 125.2 0.252 n/a 1.49 480 53 15 121 66 n/a 117
Kyle Gibson 4.55 26 31 0 451.1 0.266 n/a 1.37 1745 227 40 464 155 n/a 294
Ken Giles 2.29 9 7 17 141.2 0.219 n/a 1.14 529 39 7 116 45 n/a 187
Mychal Givens 2.21 7 0 0 61.0 0.214 n/a 1.15 224 16 4 48 22 n/a 82
Zack Godley 3.16 6 1 0 42.2 0.22 n/a 1.24 150 14 5 33 20 n/a 37
Erik Goeddel 2.41 1 1 0 41.0 0.189 n/a 0.98 143 11 1 27 13 n/a 41
Jeanmar Gomez 4.1 23 22 19 454.2 0.275 n/a 1.39 1768 225 47 487 147 n/a 276
Miguel Gonzalez 3.8 40 34 0 620.2 0.252 n/a 1.29 2358 264 91 595 205 n/a 451
Gio Gonzalez 3.63 94 71 0 1335.2 0.238 n/a 1.31 5022 556 107 1194 560 n/a 1312
Nick Goody 4.24 0 0 0 23.1 0.264 n/a 1.33 91 11 3 24 7 n/a 24
Tom Gorzelanny 4.34 50 52 2 882.1 0.263 n/a 1.44 3375 431 97 886 382 n/a 712
Kendall Graveman 4.46 8 15 0 181.2 0.286 n/a 1.48 720 88 26 206 63 n/a 128
Jon Gray 5.04 4 4 0 100.0 0.271 n/a 1.35 384 60 11 104 31 n/a 108
Sonny Gray 3.15 36 26 0 551.2 0.229 n/a 1.17 2048 209 45 469 179 n/a 469
Chad Green 7.2 0 1 0 5.0 0.32 n/a 1.8 25 6 2 8 1 n/a 6
Shane Greene 5.34 10 14 1 182.0 0.277 n/a 1.45 711 112 21 197 66 n/a 152
Luke Gregerson 2.87 29 31 63 508.2 0.213 n/a 1.06 1869 174 36 399 140 n/a 501
Zack Greinke 3.37 150 96 1 2181.1 0.248 n/a 1.18 8279 835 204 2057 524 n/a 1960
Jason Grilli 4.1 26 38 76 607.1 0.249 n/a 1.37 2302 278 56 574 258 n/a 598
Justin Grimm 4.72 16 17 3 251.2 0.259 n/a 1.39 973 140 28 252 97 n/a 249
Junior Guerra 3.57 3 1 0 53.0 0.246 n/a 1.25 195 20 6 48 18 n/a 44
Deolis Guerra 5.02 3 0 0 28.2 0.296 n/a 1.29 115 16 5 34 3 n/a 29
H's Era W L Sv Ip Avg Ops Whip Ab Rbi Hr H Bb R So
Jesse Hahn 3.78 15 13 0 204.2 0.246 n/a 1.29 775 88 15 191 72 n/a 150
Cole Hamels 3.31 126 92 0 2096.2 0.238 n/a 1.15 7847 792 237 1867 547 n/a 2003
Jason Hammel 4.39 76 79 4 1405.0 0.267 n/a 1.35 5419 697 169 1446 451 n/a 1107
Brad Hand 4.53 10 27 1 322.0 0.259 n/a 1.42 1229 166 35 318 139 n/a 233
J.A. Happ 4.1 69 64 0 1095.1 0.254 n/a 1.35 4165 513 134 1059 423 n/a 912
Blaine Hardy 2.75 7 4 0 111.1 0.246 n/a 1.34 419 34 4 103 46 n/a 92
Will Harris 2.89 10 11 5 199.0 0.222 n/a 1.11 733 68 17 163 58 n/a 205
Matt Harvey 2.84 29 26 0 500.1 0.225 n/a 1.06 1843 156 38 414 114 n/a 510
Chris Hatcher 4.65 6 12 4 153.0 0.263 n/a 1.39 601 79 19 158 54 n/a 156
Jeremy Hellickson 3.97 53 52 0 860.2 0.25 n/a 1.27 3294 382 119 823 273 n/a 655
Heath Hembree 2.67 5 0 0 67.1 0.248 n/a 1.31 258 23 8 64 24 n/a 56
Jim Henderson 3.46 9 11 31 125.0 0.222 n/a 1.25 464 46 15 103 53 n/a 166
Kyle Hendricks 3.37 19 14 0 328.2 0.235 n/a 1.1 1221 119 25 287 73 n/a 271
David Hernandez 4.04 26 36 20 443.2 0.233 n/a 1.31 1686 200 63 393 186 n/a 452
Kelvin Herrera 2.49 18 18 5 314.1 0.224 n/a 1.14 1158 92 20 259 99 n/a 310
Luke Hochevar 4.95 45 62 3 917.2 0.263 n/a 1.34 3547 504 112 933 296 n/a 691
Derek Holland 4.32 60 46 0 942.1 0.261 n/a 1.32 3627 472 126 946 296 n/a 759
J.P. Howell 3.79 35 29 22 577.2 0.238 n/a 1.32 2145 252 55 510 255 n/a 529
Daniel Hudson 3.67 33 22 4 476.1 0.246 n/a 1.2 1807 198 46 444 129 n/a 399
David Huff 5.17 25 29 0 393.1 0.29 n/a 1.51 1594 247 59 463 132 n/a 234
Jared Hughes 2.8 14 12 2 267.0 0.253 n/a 1.28 993 94 19 251 90 n/a 163
Phil Hughes 4.41 84 76 3 1204.2 0.269 n/a 1.29 4720 598 168 1268 290 n/a 970
Tommy Hunter 4.29 48 34 16 690.2 0.268 n/a 1.27 2689 335 105 721 155 n/a 430
I's Era W L Sv Ip Avg Ops Whip Ab Rbi Hr H Bb R So
Hisashi Iwakuma 3.27 52 30 2 737.0 0.24 n/a 1.1 2774 266 93 665 146 n/a 614
J's Era W L Sv Ip Avg Ops Whip Ab Rbi Hr H Bb R So
Luke Jackson 5.79 0 0 0 14.0 0.281 n/a 1.57 57 9 3 16 6 n/a 9
Kenley Jansen 2.25 18 13 159 364.1 0.175 n/a 0.93 1297 87 27 227 112 n/a 553
Jeremy Jeffress 3.08 10 3 17 178.1 0.26 n/a 1.4 676 63 10 176 73 n/a 164
Dan Jennings 2.84 7 10 0 184.0 0.259 n/a 1.43 699 62 9 181 82 n/a 148
Kevin Jepsen 3.76 18 29 27 376.0 0.253 n/a 1.34 1417 158 26 358 146 n/a 349
Ubaldo Jimenez 4.12 103 100 0 1647.2 0.246 n/a 1.38 6215 779 143 1527 753 n/a 1509
Erik Johnson 4.73 7 7 0 102.2 0.284 n/a 1.61 402 58 21 114 51 n/a 80
Steve Johnson 4.32 6 1 0 75.0 0.204 n/a 1.37 274 36 11 56 47 n/a 85
Jim Johnson 3.78 25 38 134 537.2 0.264 n/a 1.34 2044 233 36 540 178 n/a 376
Nate Jones 3.42 16 8 1 194.2 0.236 n/a 1.23 698 73 16 165 74 n/a 204
K's Era W L Sv Ip Avg Ops Whip Ab Rbi Hr H Bb R So
Nathan Karns 4.03 13 9 0 237.0 0.244 n/a 1.34 902 107 33 220 97 n/a 236
Scott Kazmir 3.98 103 93 0 1627.0 0.247 n/a 1.34 6178 741 181 1527 658 n/a 1549
Shawn Kelley 3.62 20 19 4 306.0 0.235 n/a 1.21 1146 128 38 269 102 n/a 353
Casey Kelly 6.16 2 7 0 57.0 0.331 n/a 1.74 242 45 7 80 19 n/a 37
Ian Kennedy 3.98 79 73 0 1305.2 0.248 n/a 1.27 4939 601 167 1227 437 n/a 1206
Clayton Kershaw 2.38 123 57 0 1711.2 0.205 n/a 1.01 6145 462 102 1257 472 n/a 1868
Dallas Keuchel 3.81 44 43 0 758.2 0.258 n/a 1.27 2887 333 72 746 219 n/a 604
Dean Kiekhefer 5.73 0 0 0 11.0 0.267 n/a 1.27 45 7 2 12 2 n/a 9
Craig Kimbrel 1.67 19 14 239 371.2 0.157 n/a 0.92 1299 71 20 204 138 n/a 598
Brandon Kintzler 3.34 10 9 1 197.0 0.268 n/a 1.28 743 75 20 199 53 n/a 145
Corey Kluber 3.42 46 41 0 761.0 0.244 n/a 1.14 2875 293 67 702 169 n/a 796
Corey Knebel 3.82 0 0 0 61.1 0.247 n/a 1.3 235 27 8 58 22 n/a 72
Tom Koehler 4.13 30 41 0 601.0 0.255 n/a 1.36 2257 283 60 576 241 n/a 446
George Kontos 3.02 13 8 0 226.2 0.231 n/a 1.13 840 78 23 194 61 n/a 179
Ian Krol 4.71 5 4 1 101.1 0.287 n/a 1.56 404 55 17 116 42 n/a 93
L's Era W L Sv Ip Avg Ops Whip Ab Rbi Hr H Bb R So
John Lackey 3.88 172 129 0 2563.1 0.264 n/a 1.3 9892 1113 267 2608 728 n/a 2049
John Lamb 5.5 2 8 0 91.2 0.296 n/a 1.55 358 59 15 106 36 n/a 80
Mat Latos 3.57 70 57 0 1128.2 0.239 n/a 1.2 4238 458 110 1012 340 n/a 991
Derek Law 3.0 1 1 0 21.0 0.241 n/a 1.14 83 7 1 20 4 n/a 18
Mike Leake 3.89 68 56 0 1165.1 0.265 n/a 1.26 4466 516 146 1182 289 n/a 783
Jon Lester 3.48 134 82 0 1886.2 0.245 n/a 1.24 7084 750 168 1739 609 n/a 1749
Colby Lewis 4.68 76 67 0 1182.2 0.266 n/a 1.35 4613 618 171 1226 366 n/a 942
Adam Liberatore 2.92 3 2 0 49.1 0.217 n/a 1.14 180 15 3 39 17 n/a 49
Francisco Liriano 4.02 92 85 1 1417.2 0.239 n/a 1.32 5302 635 133 1267 611 n/a 1457
Kyle Lobstein 5.1 6 10 0 127.0 0.275 n/a 1.45 494 73 12 136 48 n/a 74
Jeff Locke 4.31 31 34 0 589.0 0.263 n/a 1.39 2225 289 62 585 232 n/a 419
Boone Logan 4.42 26 18 2 381.0 0.267 n/a 1.48 1481 199 46 396 166 n/a 400
Javier Lopez 3.48 29 15 14 517.2 0.244 n/a 1.35 1923 198 24 470 228 n/a 350
Aaron Loup 3.2 10 17 6 213.2 0.242 n/a 1.14 790 78 17 191 52 n/a 180
Mark Lowe 4.03 10 27 6 355.1 0.258 n/a 1.42 1359 180 40 351 152 n/a 320
Cory Luebke 3.44 10 13 0 196.0 0.224 n/a 1.16 724 77 18 162 66 n/a 203
Tyler Lyons 4.31 7 9 0 177.1 0.244 n/a 1.22 680 90 28 166 50 n/a 166
M's Era W L Sv Ip Avg Ops Whip Ab Rbi Hr H Bb R So
Ryan Madson 3.42 50 34 67 718.0 0.255 n/a 1.26 2713 275 68 693 213 n/a 624
Kenta Maeda 2.7 5 4 0 70.0 0.211 n/a 1.06 256 21 5 54 20 n/a 65
Greg Mahle 5.4 1 0 0 18.1 0.315 n/a 1.8 73 13 4 23 10 n/a 14
Sean Manaea 6.2 2 4 0 45.0 0.287 n/a 1.47 178 31 7 51 15 n/a 35
Jeff Manship 5.03 5 10 0 197.0 0.274 n/a 1.44 756 111 22 207 77 n/a 132
Carlos Martinez 3.5 25 17 2 372.2 0.25 n/a 1.29 1391 143 24 348 134 n/a 354
Steven Matz 2.56 11 2 0 102.0 0.25 n/a 1.18 388 31 8 97 23 n/a 100
Brandon Maurer 5.22 13 18 0 239.2 0.272 n/a 1.4 946 135 31 257 78 n/a 200
Trevor May 5.25 11 17 0 187.0 0.286 n/a 1.47 754 108 23 216 58 n/a 194
Zach McAllister 4.14 25 31 1 454.2 0.268 n/a 1.4 1799 230 50 483 155 n/a 406
Lance McCullers 3.5 9 9 0 159.1 0.233 n/a 1.29 600 59 11 140 66 n/a 173
T.J. McFarland 4.06 11 7 0 192.2 0.293 n/a 1.52 776 89 14 227 65 n/a 124
Jake McGee 2.94 21 13 41 281.1 0.212 n/a 1.06 1039 93 24 220 78 n/a 334
Dustin McGowan 4.61 26 31 1 527.0 0.251 n/a 1.39 2017 275 60 506 228 n/a 433
Collin McHugh 4.21 35 29 0 476.1 0.263 n/a 1.28 1843 225 53 484 125 n/a 423
Mark Melancon 2.71 19 17 140 402.0 0.222 n/a 1.06 1497 130 23 332 96 n/a 363
Daniel Mengden 3.18 0 1 0 5.2 0.273 n/a 1.76 22 2 1 6 4 n/a 5
Wade Miley 4.06 55 48 0 909.0 0.266 n/a 1.34 3507 419 94 932 284 n/a 704
Justin Miller 4.38 5 4 1 72.0 0.232 n/a 1.19 267 36 8 62 24 n/a 71
Andrew Miller 4.43 36 40 44 581.0 0.249 n/a 1.45 2203 308 52 548 292 n/a 638
Mike Montgomery 3.94 6 7 0 125.2 0.248 n/a 1.32 475 54 12 118 48 n/a 93
Matt Moore 4.01 34 25 0 486.2 0.246 n/a 1.36 1839 218 57 453 211 n/a 458
Adam Morgan 5.16 6 12 0 132.2 0.278 n/a 1.32 522 78 23 145 30 n/a 86
Mike Morin 4.26 9 7 1 120.1 0.24 n/a 1.17 450 62 9 108 33 n/a 118
A.J. Morris 6.23 0 0 0 8.2 0.242 n/a 1.73 33 6 2 8 7 n/a 8
Jason Motte 3.15 26 14 60 340.1 0.228 n/a 1.13 1252 125 38 285 99 n/a 330
Peter Moylan 2.78 24 9 4 298.0 0.245 n/a 1.32 1093 102 18 268 124 n/a 234
Colton Murray 4.73 0 2 0 26.2 0.262 n/a 1.39 103 14 5 27 10 n/a 25
N's Era W L Sv Ip Avg Ops Whip Ab Rbi Hr H Bb R So
Jimmy Nelson 4.02 18 27 0 338.0 0.251 n/a 1.3 1268 154 36 318 122 n/a 278
Hector Neris 3.16 4 5 1 74.0 0.216 n/a 1.11 273 28 12 59 23 n/a 83
Pat Neshek 2.9 28 17 7 356.2 0.202 n/a 1.05 1283 120 45 259 115 n/a 355
Juan Nicasio 4.93 27 30 1 498.1 0.276 n/a 1.47 1956 277 61 539 192 n/a 419
Justin Nicolino 4.32 7 7 0 125.0 0.286 n/a 1.34 468 59 12 134 34 n/a 47
Jonathon Niese 3.95 67 63 0 1144.2 0.273 n/a 1.37 4467 536 120 1220 345 n/a 880
Aaron Nola 3.28 11 7 0 159.1 0.237 n/a 1.12 604 64 18 143 35 n/a 156
Ricky Nolasco 4.57 102 93 0 1580.1 0.277 n/a 1.32 6206 836 187 1718 371 n/a 1289
Bud Norris 4.46 58 75 0 1041.2 0.262 n/a 1.4 4011 543 132 1051 412 n/a 949
Ivan Nova 4.34 51 36 1 687.0 0.272 n/a 1.38 2664 328 82 725 222 n/a 506
Vidal Nuno 3.92 4 19 0 293.2 0.253 n/a 1.22 1120 132 44 283 76 n/a 245
O's Era W L Sv Ip Avg Ops Whip Ab Rbi Hr H Bb R So
Eric O'Flaherty 3.4 23 14 1 388.2 0.253 n/a 1.31 1476 159 24 373 138 n/a 296
Brett Oberholtzer 4.13 13 21 0 283.0 0.282 n/a 1.38 1126 131 32 318 73 n/a 189
Jake Odorizzi 3.72 23 27 1 447.0 0.237 n/a 1.21 1699 185 52 402 140 n/a 415
Alexi Ogando 3.46 32 18 4 499.1 0.235 n/a 1.23 1857 195 53 436 178 n/a 404
Seung Hwan Oh 1.6 2 0 0 33.2 0.144 n/a 0.74 118 6 1 17 8 n/a 46
Ross Ohlendorf 4.81 29 39 2 548.2 0.275 n/a 1.43 2124 297 80 585 197 n/a 404
Josh Osich 2.96 2 1 0 48.2 0.235 n/a 1.23 187 22 9 44 16 n/a 39
Roberto Osuna 2.36 3 7 33 99.0 0.194 n/a 0.93 356 27 8 69 23 n/a 110
Dan Otero 3.12 13 6 2 210.1 0.276 n/a 1.24 819 79 11 226 35 n/a 131
P's Era W L Sv Ip Avg Ops Whip Ab Rbi Hr H Bb R So
Jonathan Papelbon 2.38 39 34 365 715.1 0.212 n/a 1.03 2643 204 56 560 179 n/a 796
Bobby Parnell 3.8 20 28 37 334.0 0.264 n/a 1.43 1297 155 18 342 136 n/a 295
James Paxton 3.08 12 10 0 181.0 0.237 n/a 1.28 688 71 16 163 69 n/a 160
